| Royal National Capital Agricultural Society: National Wine Show Home:Results: 2006 | ![]() |
|||||||||||||
Back to 2006 Results |
51 Red |
| Winery Name | Vintage | Bottle Description | Points | Award |
| Leasingham | 1996 | Classic Clare Sparkling Shiraz | 56.5 | Gold |
| Hartz Barn Wines | 2001 | Barossa Black Bead | 43.5 |
| Leasingham | 1994 | Classic Clare Sparkling Shiraz | 48.5 | Bronze |
| Auldstone Cellars | 1999 | Sparkling Shiraz | 46.5 | Bronze |
| Leasingham | 1995 | Classic Clare Sparkling Shiraz | 55.5 | Gold |
| Jeir Creek Wines | Sparkling Shiraz | 44.0 |
| B Seppelt & Sons Ltd | 1996 | Show Sparkling Shiraz | 44.0 |
| Leasingham | 1991 | Classic Clare Sparkling Shiraz | 56.0 | Gold |
| Judges Comments | A very strong class of complex sparkling reds. The balance between aged complexity and freshness clearly demonstrated |
| by the 3 golds. |
| | Home | Results | Entry Form | Schedule| Contact Us | Regulations | Sponsors | RNCAS | |