| Royal National Capital Agricultural Society: National Wine Show Home:Results: 2006 | ![]() |
|||||||||||||
Back to 2006 Results |
38 Dry White - Soft fruity style - Chardonnay or Chardonnay predominant blends |
| Winery Name | Vintage | Bottle Description | Points | Award |
| Haselgrove Wines | 2005 | McLaren Vale MVS Chardonnay | 42.5 |
| Pooles Rock Wines Pty Ltd | 2005 | Firestick Chardonnay | 42.0 |
| Yarraman Estate | 2005 | Black Cypress Chardonnay | 44.5 |
| Orlando Wines | 2005 | St Hilary Padthaway Chardonnay | 47.5 | Bronze |
| Mount Pleasant | 2005 | Classic Chardonnay | 51.0 | Silver |
| Richmond Grove Wines | 2005 | French Cask Chardonnay | 45.0 |
| Ingoldby Wines | 2005 | McLaren Vale Chardonnay | 45.0 |
| Vintage Foods | 2006 | Sacred Hill Chardonnay | 42.0 |
| Brown Brothers Milawa Vineyard Pty Ltd | 2005 | Patricia Chardonnay | 37.0 |
| Penfolds Wines Pty Ltd | 2006 | Rawsons Retreat Chardonnay | 42.0 |
| Beelgara Estate | 2005 | Rascals Prayer Chardonnay | 41.0 |
| Peter Lehmann Wines | 2006 | Weighbridge Unoaked Chardonnay | 46.5 | Bronze |
| Heggies Vineyard | 2005 | Eden Valley Chardonnay | 51.0 | Silver |
| Tyrrell's Vineyards | 2006 | Hunter Valley Moon Mountain Chardonnay | 42.0 |
| B Seppelt & Sons Ltd | 2005 | Victorian Chardonnay | 52.5 | Silver |
| Wise Wine | 2006 | Pemberton Unwooded Chardonnay | 41.0 |
| Devil's Lair | 2005 | Margaret River Chardonnay | 49.5 | Bronze |
| Capel Vale | 2006 | Unwooded Chardonnay | 0.0 |
| McWilliam's Wines | 2005 | Barwang Chardonnay | 40.0 |
| Saltram Wine Estate | 2005 | Barossa Mamre Brook Chardonnay | 44.0 |
| Jip Jip Rocks | 2006 | Limestone Coast Chardonnay | 41.0 |
| Grant Burge Wines Pty Ltd | 2005 | Summers Chardonnay | 41.0 |
| Stonehaven | 2004 | Winemakers Selection Chardonnay | 41.0 |
| Delegat's Wine Estate | 2005 | Marlborough Oyster Bay Chardonnay | 37.0 |
| Lindemans Wines | 2006 | Bin 65 Chardonnay | 41.0 |
| d'Arenberg | 2005 | The Olive Grove | 45.0 |
| Watson Wine Group | 2005 | Rex Watson Coonawarra Unwooded Chardonnay | 42.5 |
| Houghton | 2005 | Line Range Chardonnay | 48.0 | Bronze |
| Dalfarras Wines Pty Ltd | 2005 | Tahbilk Wine Club Chardonnay | 49.0 | Bronze |
| Watershed Premium Wines | 2005 | Margaret River Unoaked Chardonnay | 44.0 |
| Sandalford Wines | 2006 | Margaret River Protégé Chardonnay | 47.0 | Bronze |
| Hunters Wines (NZ) Ltd | 2005 | Marlborough Chardonnay | 43.5 |
| Windy Peak Vineyards | 2005 | Deen De Bortoli Vat 7 Chardonnay | 42.0 |
| Tahbilk Pty Ltd | 2005 | Chardonnay | 44.5 |
| Wyndham Estate | 2005 | Bin 222 Chardonnay | 45.0 |
| Withdrawn | 0.0 |
| McGuigan Wines | 2006 | Denman Vineyard Estate Reserve Chardonnay | 46.5 | Bronze |
| Gulf Station Vineyards | 2005 | Yarra Valley Chardonnay | 45.5 |
| Withdrawn | 0.0 |
| Casella Wines Pty Ltd | 2005 | Yellow Tail Reserve Chardonnay | 37.0 |
| Zilzie Wines | 2005 | Buloke Chardonnay | 51.0 | Silver |
| Hardy Wine Company | 2005 | McLaren Vale Oomoo Unwooded Chardonnay | 42.5 |
| Xanadu Wines | 2004 | Margaret River Chardonnay | 51.0 | Silver |
| Withdrawn | 0.0 |
| Moondah Brook | 2005 | Chardonnay | 56.0 | Gold |
| Clairault Wines | 2005 | Margaret River Chardonnay | 41.0 |
| Brookland Valley | 2005 | Verse 1 Chardonnay | 48.0 | Bronze |
| Seifried Estate | 2005 | Old Coach Road Chardonnay | 41.0 |
| De Bortoli Wines | 2005 | King Valley Sero Chardonnay Pinot Grigio | 43.5 |
| Brands of Coonawarra | 2005 | Chardonnay | 55.5 | Gold |
| Warburn Estate | 2006 | Langhorne Creek Premium Reserve Barrel Matured Chardonnay | 44.0 |
| Nugan Estate Pty Ltd | 2005 | King Valley Frasca's Lane Vineyard Chardonnay | 45.0 |
| Cumulus Wines | 2006 | Rolling Chardonnay | 43.0 |
| Wolf Blass Wines Pty Ltd | 2004 | Gold Label Adelaide Hills Chardonnay | 44.5 |
| Wynns Coonawarra Estate | 2005 | Chardonnay | 44.5 |
| Withdrawn | 0.0 |
| Jacob's Creek Wines | 2005 | Reeves Point Chardonnay | 47.0 | Bronze |
| G. Gramp & Sons | 2005 | Barossa Chardonnay | 44.5 |
| Spy Valley Wines | 2005 | Marlborough Chardonnay | 51.0 | Silver |
| Thorn-Clarke Wines | 2006 | Sandpiper Eden Valley Chardonnay | 44.5 |
| Judges Comments | A mixed class of indifferent wines. Two wines shone through with much discussion about the top gold. They both showed |
| lovely brightness, focus and minerality. Too many wines were flat, sweet and developed. |
| | Home | Results | Entry Form | Schedule| Contact Us | Regulations | Sponsors | RNCAS | |