| Royal National Capital Agricultural Society: National Wine Show Home:Results: 2006 | ![]() |
|||||||||||||
Back to 2006 Results |
34 The Semillon Trophy - 2004 and Older Dry White - Semillon Only Gold Medals recorded in catalogue |
| Winery Name | Vintage | Bottle Description | Points | Award |
| Mount Pleasant | 1997 | Lovedale Semillon |
| Tyrrell's Vineyards | 1999 | Vat 1 Semillon | 55.5 | Gold |
| Chatto Wines | 2004 | Hunter Valley Semillon |
| Elliot Rocke Estate | 2000 | Mudgee Reserve Semillon |
| Saddler's Creek Wines | 2002 | Classic Hunter Semillon |
| Pokolbin Estate Vineyard | 1999 | Hunter Valley Semillon | 55.5 | Gold |
| Elliot Rocke Estate | 2003 | Mudge Semillon |
| McGuigan Wines | 2000 | Bin 9000 Semillon Hand Picked |
| Uleybury Wines | 2002 | Show Reserve Semillon |
| Tyrrell's Vineyards | 1998 | Vat 1 Semillon | 56.5 | Gold |
| Evans and Tate Winery | 2003 | Margaret River Semillon |
| Bimbadgen Estate | 1999 | Signature Semillon |
| Saddler's Creek Wines | 1999 | Classic Hunter Semillon |
| De Bortoli Wines | 2004 | Hunter Valley Semillon |
| Mount Pleasant | 1997 | Elizabeth Semillon |
| Tyrrell's Vineyards | 2000 | Vat 1 Semillon |
| Bimbadgen Estate | 2002 | Signature Semillon |
| Peter Lehmann Wines | 2001 | Reserve Semillon | 55.5 | Gold |
| Mount Pleasant | 2000 | Elizabeth Semillon |
| Coolangatta Estate | 2001 | Semillon | 55.5 | Gold |
| Mount Pleasant | 1996 | Lovedale Semillon | 55.5 | Gold |
| Allandale Winery | 2001 | Hunter Valley Semillon |
| Judges Comments | A great Semillon masterclass for our visiting overseas judge. Although only golds shown many high silver medals just |
| missing out. Top wine the pinnacle of development plus freshness. |
| | Home | Results | Entry Form | Schedule| Contact Us | Regulations | Sponsors | RNCAS | |