| Royal National Capital Agricultural Society: National Wine Show Home:Results: 2006 | ![]() |
|||||||||||||
Back to 2006 Results |
25 2004 Dry Red - Shiraz |
| Winery Name | Vintage | Bottle Description | Points | Award |
| Penfolds Wines Pty Ltd | 2004 | Bin 28 Kalimna Shiraz | 51.5 | Silver |
| Fox Creek Wines | 2004 | McLaren Vale Short Row Shiraz | 49.5 | Bronze |
| Eldredge Vineyards | 2004 | Clare Valley Blue Chip Shiraz | 46.5 | Bronze |
| Majella Wines | 2004 | Coonawarra Shiraz | 44.5 |
| Coldstream Hills | 2004 | Yarra Valley Limited Release Shiraz | 44.5 |
| McWilliam's Wines | 2004 | Barwang Shiraz Viognier | 43.5 |
| Jacob's Creek Wines | 2004 | Reserve Shiraz | 46.5 | Bronze |
| Casella Wines Pty Ltd | 2004 | Yellow Tail The Reserve Shiraz | 45.0 |
| Oliver's Taranga Vineyards | 2004 | McLaren Vale Shiraz | 46.5 | Bronze |
| Shottesbrooke Vineyards Pty Ltd | 2004 | McLaren Vale Eliza Shiraz | 47.5 | Bronze |
| Pooles Rock Wines Pty Ltd | 2004 | Cockfighters Ghost McLaren Vale Shiraz | 45.0 |
| Jacob's Creek Wines | 2004 | Shiraz | 48.5 | Bronze |
| Lindemans Wines | 2004 | Reserve Hunter Valley Shiraz | 46.5 | Bronze |
| Penfolds Wines Pty Ltd | 2004 | Bin 128 Coonawarra Shiraz | 49.5 | Bronze |
| Chateau Reynella | 2004 | McLaren Vale Reynell Shiraz Basket Pressed | 55.5 | Gold |
| Nugan Estate Pty Ltd | 2004 | McLaren Parish Shiraz | 45.0 |
| Houghton | 2004 | Crofters Shiraz | 44.5 |
| De Bortoli Wines | 2004 | Yarra Valley Shiraz Viognier | 47.0 | Bronze |
| Grant Burge Wines Pty Ltd | 2004 | Barossa Miamba Shiraz | 55.5 | Gold |
| Wolf Blass Wines Pty Ltd | 2004 | Gold Label Adelaide Hills Shiraz Viognier | 47.0 | Bronze |
| Hugo Wines Pty Ltd | 2004 | McLaren Vale Shiraz | 46.0 |
| Starvedog Lane | 2004 | Adelaide Hills Shiraz Viognier | 53.0 | Silver |
| Mount Langi Ghiran Pty Ltd | 2004 | Cliff Edge Shiraz | 0.0 |
| Tyrrell's Vineyards | 2004 | Rufus Stone McLaren Vale Shiraz | 47.0 | Bronze |
| Cape Barren Wines | 2004 | McLaren Vale Old Vine Shiraz | 47.5 | Bronze |
| Hardy Wine Company | 2004 | Eileen Hardy Shiraz | 56.0 | Gold |
| Wirra Wirra Vineyards | 2004 | McLaren Vale Woodhenge Shiraz | 46.5 | Bronze |
| Annie's Lane at Quelltaler | 2004 | Copper Trail Shiraz | 49.5 | Bronze |
| C. J. Pask Winery | 2004 | Hawkes Bay Declaration Syrah | 45.0 |
| Peter Lehmann Wines | 2004 | Eight Songs Shiraz | 51.0 | Silver |
| Penfolds Wines Pty Ltd | 2004 | RWT Barossa Shiraz | 55.5 | Gold |
| Leasingham | 2004 | Clare Valley Bin 61 Shiraz | 48.0 | Bronze |
| Tintara | 2004 | Upper Tintara Shiraz | 47.5 | Bronze |
| Wirra Wirra Vineyards | 2004 | McLaren Vale RSW Shiraz | 45.5 |
| Kingston Estate Wines | 2004 | Echelon Shiraz | 47.0 | Bronze |
| d'Arenberg | 2004 | The Dead Arm | 44.0 |
| Chateau Reynella | 2004 | Cellar 1 Shiraz | 55.5 | Gold |
| Thomas Vineyard Estate | 2004 | McLaren Vale Shiraz | 51.0 | Silver |
| Balnaves of Coonawarra | 2004 | Shiraz | 46.0 |
| Oakridge Vineyards | 2004 | Yarra Valley Shiraz | 49.0 | Bronze |
| Cellarmaster Wines | 2004 | Mums Block Barossa Valley Shiraz | 46.5 | Bronze |
| Bleasdale Vineyards Pty Ltd | 2004 | Bremerview Shiraz | 44.0 |
| Serafino Wines | 2004 | McLaren Vale Sharktooth Shiraz | 51.0 | Silver |
| Mildara Wines | 2004 | Coonawarra Shiraz | 51.0 | Silver |
| Amberley | 2004 | Margaret River Chimney Brush Shiraz | 43.5 |
| Withdrawn | 0.0 |
| Kamberra | 2004 | Meeting Place Shiraz | 47.0 | Bronze |
| Tintara | 2004 | Blewitt Springs Shiraz | 54.5 | Silver |
| Saltram Wine Estate | 2004 | No 1 Shiraz | 51.0 | Silver |
| Dorrien Estate Winery | 2004 | The Growers Barossa Valley Shiraz | 43.0 |
| Crestview Pty Ltd | 2004 | McLaren Vale Beresford Wines Shiraz | 46.5 | Bronze |
| Yarra Ridge | 2004 | Shiraz | 45.0 |
| Houghton | 2004 | Frankland River Shiraz | 46.5 | Bronze |
| Peter Lehmann Wines | 2004 | Stonewell Shiraz | 48.0 | Bronze |
| Westend Estate | 2004 | 3 Bridges Winemakers Selection Shiraz | 44.5 |
| Grant Burge Wines Pty Ltd | 2004 | Barossa Filsell Shiraz | 52.5 | Silver |
| Carbunup Crest | 2004 | Margaret River Shiraz | 46.0 |
| Woodstock | 2004 | McLaren Vale The Stocks Shiraz | 46.5 | Bronze |
| The Yalumba Wine Company | 2004 | The Octavius Old Vine Barossa Shiraz | 47.5 | Bronze |
| Greg Norman Estates | 2004 | Reserve Shiraz | 51.5 | Silver |
| Box Stallion | 2004 | Mornington Peninsula Shiraz | 45.0 |
| Wolf Blass Wines Pty Ltd | 2004 | Platinum Shiraz | 55.5 | Gold |
| Fox Creek Wines | 2004 | McLaren Vale Reserve Shiraz | 48.5 | Bronze |
| Salena Estate Wines | 2004 | Shiraz | 46.5 | Bronze |
| Taltarni Vineyards | 2004 | Pyrenees Shiraz | 44.0 |
| Thorn-Clarke Wines | 2004 | William Randell Shiraz | 48.5 | Bronze |
| Withdrawn | 0.0 |
| Brokenwood Wines Pty Ltd | 2004 | Rayner Vineyard Shiraz | 0.0 |
| Flying Fish Cove | 2004 | Margaret River Shiraz | 42.5 |
| Evans and Tate Winery | 2004 | The Reserve Shiraz | 46.0 |
| Shingleback Wine | 2004 | The Gate McLaren Vale Shiraz | 47.5 | Bronze |
| Judges Comments | A very strong class showing the excellent 2004 vintage at its best. Consistent quality with the best wines showing focus of |
| fruit, oak balance and winemaking. |
| | Home | Results | Entry Form | Schedule| Contact Us | Regulations | Sponsors | RNCAS | |