| Royal National Capital Agricultural Society: National Wine Show Home:Results: 2006 | ![]() |
|||||||||||||
Back to 2006 Results |
12 2005 Dry Red - Shiraz |
| Winery Name | Vintage | Bottle Description | Points | Award |
| De Bortoli Wines | 2005 | Yarra Valley Shiraz Viognier | 49.0 | Bronze |
| Rochford Wines | 2005 | Yarra Valley Reserve Shiraz | 48.0 | Bronze |
| Strathbogie Ranges Vintners | 2005 | Upton Run Reserve Shiraz | 51.5 | Silver |
| Yering Station | 2005 | Yarra Valley Reserve Shiraz Viognier | 56.0 | Gold |
| Gemtree Vineyards Pty Ltd | 2005 | McLaren Vale Uncut Shiraz | 51.0 | Silver |
| Cellarmaster Wines | 2005 | Tolley Elite Shiraz | 49.5 | Bronze |
| Chalkers Crossing Pty Ltd | 2005 | Hilltops Shiraz | 46.0 |
| Ferngrove Vineyards Estate | 2005 | Frankland River Dragon Shiraz | 49.0 | Bronze |
| Kingston Estate Wines | 2005 | Shiraz | 48.5 | Bronze |
| Krondorf | 2005 | Show Reserve Barossa Valley Shiraz | 50.0 | Bronze |
| Thorn-Clarke Wines | 2005 | Sandpiper Barossa Shiraz | 45.5 |
| Audrey Wilkinson Vineyard | 2005 | Museum Reserve Lake Shiraz | 38.0 |
| Kamberra | 2005 | Meeting Place Shiraz | 55.5 | Gold |
| Taylors Wines | 2005 | Clare Valley Shiraz | 51.0 | Silver |
| Flying Fish Cove | 2005 | Margaret River Shiraz | 55.5 | Gold |
| Rutherglen Estates | 2005 | Shiraz Durif | 48.5 | Bronze |
| Hardy Wine Company | 2005 | McLaren Vale Oomoo Shiraz | 46.5 | Bronze |
| Shottesbrooke Vineyards Pty Ltd | 2005 | McLaren Vale Shiraz | 46.5 | Bronze |
| McWilliam's Wines | 2005 | Barwang Shiraz Viognier | 44.5 |
| Cumulus Wines | 2005 | Rolling Shiraz | 48.5 | Bronze |
| Zilzie Wines | 2005 | Shiraz Viognier | 49.5 | Bronze |
| Casella Wines Pty Ltd | 2005 | Yellow Tail Reserve Shiraz | 49.0 | Bronze |
| De Iuliis Wines | 2005 | Hunter Valley Show Reserve Shiraz | 45.5 |
| Cellarmaster Wines | 2005 | Di Fabio Bush Vine McLaren Vale Shiraz | 47.0 | Bronze |
| Nugan Estate Pty Ltd | 2005 | McLaren Parish Shiraz | 46.0 |
| Philip Shaw Wines | 2005 | No 89 Shiraz Viognier | 51.0 | Silver |
| Watson Wine Group | 2005 | Rex Watson Three Sons Shiraz | 46.0 |
| Wynns Coonawarra Estate | 2005 | Shiraz | 47.0 | Bronze |
| De Bortoli Wines | 2005 | Gulf Station Yarra Valley Shiraz Viognier | 56.0 | Gold |
| Wild Rock Wine Company | 2005 | Hawkes Bay The Underarm Syrah | 51.0 | Silver |
| Forest Hill Vineyard | 2005 | Shiraz | 47.0 | Bronze |
| Thorn-Clarke Wines | 2005 | Shotfire Barossac Shiraz | 55.5 | Gold |
| Yering Station | 2005 | Shiraz Viognier | NR |
| Warburn Estate | 2005 | Premium Reserve Barrel Matured Shiraz | 51.0 | Silver |
| Cumulus Wines | 2005 | Climbing Shiraz | 44.5 |
| Rutherglen Estates | 2005 | Shiraz | 48.0 | Bronze |
| Schild Estate Wines | 2005 | Barossa Shiraz | 48.0 | Bronze |
| Judges Comments | Exceptionally strong class of diverse shiraz. Top wines showed complexity, balance, intensity and typicity. A pleasure to |
| judge. |
| | Home | Results | Entry Form | Schedule| Contact Us | Regulations | Sponsors | RNCAS | |